Your IP address: (44.200.101.84) 2023-10-02:17:47:32
Hoover (Mouse-over) on any button or link to see explanation or medium-level detail (before clicking through).
To move/recenter this Wikipedia report: either (1) browse the map (or enter an address or coordinates) and click "Reports" in the upper right popup on the map; or click on an arrow at the left of any WikiArticle record.
Dataset: Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08
Current Format: Table, try also: Detailed Count only Gallery Printer-friendly
links to locations & details | |||||
---|---|---|---|---|---|
links to locations & details | |||||
---|---|---|---|---|---|
links to locations & details | |||||
---|---|---|---|---|---|
Link to query each field of Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08 near 2940 CHURCH ST, VERNON, FL 32462 | Value in the first record | see also |
---|---|---|
Vernon, Florida | ||
Vernon,_Florida | ||
Cities in Washington County, Florida, Former county seats in Florida, Hidden categories:, Coordinates on Wikidata, | ||
467px-Washington_County_Florida_Incorporated_and_Unincorporated_areas_Vernon_Highlighted.svg.png | ||
Vernon is a city in Washington County, Florida, United States. The population was 743 at the 2000 census; according to the U.S. Census Bureaus 2004 estimates, the city had a population of 757. |