Your IP address: (3.235.40.122) 2023-06-08:11:53:54
Hoover (Mouse-over) on any button or link to see explanation or medium-level detail (before clicking through).
To move/recenter this Wikipedia report: either (1) browse the map (or enter an address or coordinates) and click "Reports" in the upper right popup on the map; or click on an arrow at the left of any WikiArticle record.
Dataset: Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08
Current Format: Table, try also: Detailed Count only Gallery Printer-friendly
links to locations & details | Article Title | URL | Categories the item belongs to | Images in Wikipedia article | P |
---|---|---|---|---|---|
links to locations & details | Article Title | URL | Categories the item belongs to | Images in Wikipedia article | P |
---|---|---|---|---|---|
Link to query each field of Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08 near 2 S BLUFORD AVE, OCOEE, FL 34761 | Value in the first record | see also |
---|---|---|
Gotha, Florida | ||
Gotha,_Florida | ||
Census-designated places in Orange County, Florida, Greater Orlando, Census-designated places in Florida, Hidden categories:, Coordinates on Wikidata, | ||
500px-Orange_County_Florida_Incorporated_and_Unincorporated_areas_Gotha_Highlighted.svg.png | ||
Gotha is a census-designated place (CDP) in Orange County, Florida, United States. Gotha is located between Ocoee and Windermere and had a population of 1,915 at the 2010 census, up from 731 as recorded by the 2000 census. It is part of the Orlando�Kissimmee Metropolitan Statistical Area. |