Your IP address: (44.200.101.84) 2023-09-23:07:01:04
Hoover (Mouse-over) on any button or link to see explanation or medium-level detail (before clicking through).
To move/recenter this Wikipedia report: either (1) browse the map (or enter an address or coordinates) and click "Reports" in the upper right popup on the map; or click on an arrow at the left of any WikiArticle record.
Dataset: Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08
Current Format: Table, try also: Detailed Count only Gallery Printer-friendly
links to locations & details | |||||
---|---|---|---|---|---|
links to locations & details | |||||
---|---|---|---|---|---|
Link to query each field of Wikipedia: Geolocated Wikipedia articles, downloaded 2015-08 near 203 N PARK AVE UNIT, APOPKA, FL 32703 | Value in the first record | see also |
---|---|---|
South Apopka, Florida | ||
South_Apopka,_Florida | ||
Census-designated places in Orange County, Florida, Greater Orlando, Census-designated places in Florida, Hidden categories:, Coordinates on Wikidata, | ||
500px-Orange_County_Florida_Incorporated_and_Unincorporated_areas_South_Apopka_Highlighted.svg.png | ||
South Apopka is a census-designated place and an unincorporated area in Orange County, Florida, United States. The population was 5,728 at the 2010 census. It is part of the Orlando�Kissimmee Metropolitan Statistical Area. |